Movie Name | Domestic | Overseas | Total |
RRR | 2,618,300,000 | NA | 2,618,300,000 |
Runway 34 | 250,000,000 | NA | 250,000,000 |
Heropanti 2 | 265,000,000 | NA | 265,000,000 |
Jersey | 205,000,000 | NA | 205,000,000 |
K.G.F: Chapter 2 | 4,128,000,000 | NA | 4,128,000,000 |
The Kashmir Files | 2,525,000,000 | NA | 2,525,000,000 |
Bipasha Basu and Karan Singh..
Alone freshly hit the 5-million viewer-ship mark on Youtube and viewers seem to have..